Listed are the results for Panorama Large Bands in Trinidad and Tobago from 1963 to present.
Year | Steelband | Song | Performer | Arranger |
2020 | Desperadoes | “More Sokah” | Nailah Blackman | Carlton “Zanda” Alexander |
2019 | Renegades | “Hookin Meh” | Farmer Nappy | Duvone Stewart |
2018 | Renegades | “Year for Love” | Aaron “Voice” St Louis | Duvone Stewart |
2017 | Trinidad All Stars | “Full Extreme” | Ultimate Rejects ft. MX Prime | Leon “Smooth” Edwards |
2016 | Desperadoes | “A Different Me” | “5Star” Akil Borneo | Carlton “Zanda” Alexander |
2015 | Trinidad All Stars | “Unquestionable” | Sheldon Reid | Leon “Smooth” Edwards |
2014 | Phase II Pan Groove | “Jump High” | Destra Garcia | Len “Boogsie” Sharpe |
2013 | Phase II Pan Groove | “More Love” | Black Stalin | Len “Boogsie” Sharpe |
2012 | Trinidad All Stars | “Play Yourself” | Clive Telemaque | Leon “Smooth” Edwards |
2011 | Trinidad All Stars | “It’s Showtime” | Edwin Pouchet/Alvin Daniell | Leon “Smooth” Edwards |
2010 | Silver Stars | “Battle Zone” | Edwin Pouchet/Alvin Daniell | Edwin Pouchet |
2009 | Silver Stars | “First in de Line” | Edwin Pouchet/Alvin Daniell | Edwin Pouchet |
2008 | Phase II Pan Groove | “Musical Vengeance” | Gregory Ballantyne | Len “Boogsie” Sharpe |
2007 | Trinidad All Stars | “Pan Lamentation” | DeFosto | Leon “Smooth” Edwards |
2006 | Phase II Pan Groove | “This One’s 4u Bradley” | Len “Boogsie” Sharpe | Len “Boogsie” Sharpe |
2005 | Phase II Pan Groove | “Trini Gone Wild” | Len “Boogsie” Sharpe | Len “Boogsie” Sharpe |
2004 | Exodus | “War” | DeFosto | Pelham Goddard |
2003 | Exodus | “Pandora” | DeFosto | Pelham Goddard |
2002 | Trinidad All Stars | “Fire Storm” | DeFosto | Leon “Smooth” Edwards |
2001 | Exodus | “Happy Song” | Pelham Goddard | Pelham Goddard |
2000 | Desperadoes | “Picture on My Wall” | Emanuel Synette | Clive Bradley |
1999 | Desperadoes | “In My House” | Emanuel Synette | Clive Bradley |
1998 | Nutones | “High Mas” | David Rudder | Clive Bradley |
1997 | Renegades | “Guitar Pan” | Lord Kitchener | Jit Samaroo |
1996 | Renegades | “Pan in a Rage” | Lord Kitchener | Jit Samaroo |
1995 | Renegades | “Four Lara Four” | Merchant/DeFosto | Jit Samaroo |
1994 | Desperadoes | “Fire Coming Down” | Robert Greenidge | Robert Greenidge |
1993 | Renegades | “Mystery Band” | Lord Kitchener | Jit Samaroo |
1992 | Exodus | “Savannah Party” | Pelham Goddard | Pelham Goddard/Desmond Waithe |
1991 | Desperadoes | “Musical Volcano” | Robert Greenidge | Robert Greenidge |
1990 | Renegades | “Iron Man” | Lord Kitchener | Jit Samaroo |
1989 | Renegades | “Somebody” | Winsford “Joker” Devine | Jit Samaroo |
1988 | Phase II Pan Groove | “Woman is Boss” | Len “Boogsie” Sharpe | Len “Boogsie” Sharpe |
1987 | Phase II Pan Groove | “This Feelin’ Nice” | Len “Boogsie” Sharpe | Len “Boogsie” Sharpe |
1986 | Trinidad All Stars | “The Hammer” | David Rudder | Leon “Smooth” Edwards |
1985 | Renegades | “Pan Night and Day” | Lord Kitchener | Jit Samaroo |
1985 | Desperadoes | “Pan Night and Day” | Lord Kitchener | Beverly Griffith |
1984 | Renegades | “Sweet Pan” | Lord Kitchener | Jit Samaroo |
1983 | Desperadoes | “Rebecca” | Blue Boy | Clive Bradley |
1982 | Renegades | “Pan Explosion” | Lord Kitchener | Jit Samaroo |
1981 | Trinidad All Stars | “Unknown Band” | Blue Boy | Leon “Smooth” Edwards |
1980 | Trinidad All Stars | “Woman on the Bass” | Scrunter | Leon “Smooth” Edwards |
1979 | No competition | . | . | . |
1978 | Starlift | “Du Du Yemi” | Winston Devine | Herschel Puckerin |
1977 | Desperadoes | “Crawford” | Lord Kitchener | Clive Bradley |
1976 | Desperadoes | “Pan In Harmony” | Lord Kitchener | Clive Bradley |
1975 | Hatters | “Tribute to Spree Simon” | Lord Kitchener | Steve Achaiba |
1974 | Harmonites | “Jericho” | Lord Kitchener | Rupert Mark |
1973 | Trinidad All Stars | “Rainorama” | Lord Kitchener | Rudy Wells |
1972 | Harmonites | “St. Thomas Girl” | Lord Kitchener | Earl Rodney |
1971 | Harmonites | “Play Mas” | Lord Kitchener | Earl Rodney |
1970 | Desperadoes | “Margie” | Lord Kitchener | Clive Bradley |
1969 | Starlift | “Bull” | Lord Kitchener | Ray Holman |
1968 | Harmonites | “Wrecker” | Lord Kitchener | Earl Rodney |
1967 | Cavaliers | “Sixty-Seven” | Lord Kitchener | Bobby Mohammed |
1966 | Desperadoes | “Obeah Wedding” | Mighty Sparrow | Beverly Griffith |
1965 | Cavaliers | “Melody Mas” | Lord Melody | Bobby Mohammed |
1964 | North Stars | “Mama Dis Is Mas” | Lord Kitchener | Anthony Williams |
1963 | North Stars | “Dan Is the Man” | Mighty Sparrow | Anthony Williams |
Number of Titles by Band
Band | Number of Titles |
Desperadoes | 12 |
Renegades | 11 |
Trinidad All Stars | 10 |
Phase II Pan Groove | 7 |
Exodus | 4 |
Harmonites | 4 |
Silver Stars | 2 |
Starlift | 2 |
Cavaliers | 2 |
North Stars | 2 |
Hatters | 1 |
Nutones | 1 |
Number of Titles by Arranger
Arrangers | Number of Titles |
Leon “Smooth” Edwards | 9 |
Jit Samaroo | 9 |
Clive Bradley | 7 |
Len “Boogsie” Sharpe | 7 |
Pelham Goddard | 3 |
Earl Rodney | 3 |
Anthony Williams | 2 |
Bobby Mohammed | 2 |
Robert Greenidge | 2 |
Edwin Pouchet | 2 |
Beverly Griffith | 2 |
Duvone Stewart | 2 |
Carlton “Zanda” Alexander | 2 |
Steve Achaiba | 1 |
Rudy Wells | 1 |
Herschel Puckerin | 1 |
Rupert Mark | 1 |
Pelham Goddard/Desmond Waithe | 1 |
Ray Holman | 1 |