Single Pan Results Prelims 2019
Pan Trinbago announced the results from the Single Pan Prelims held over the last few days.
San Juan East Side Symphony topped the Prelims with 274 points closely followed by Trinidad Nostalgic with 273 points and San Juan All Stars with 272 points.
20 Bands are carded to play at the Single Pan Finals in Arima on Feb 3 2019.
No | Band | Selection | Comp Total |
1 | San Juan East Side Symphony | Iron Man | 274 |
2 | Trinidad Nostalgic | Crapaud Revolution | 273 |
3 | San Juan All Stars | Whop Cocoyea | 272 |
4 | Nu Pioneers Pan Groove | Flag Woman | 266 |
5 | T & T Fire Service | Mystery Band | 265 |
6 | Uni Stars | Ah Come Out To Party | 264 |
6 | Shades In Steel | Both Ah Dem | 264 |
6 | Marsicans | Rainorama | 264 |
9 | New Age Trendsetter | Kaka Roach | 263 |
10 | La Creole Pan Grove | Stranger | 262 |
11 | Royal Pan Illusion | Pan By Storm | 261 |
12 | Chord Masters | Free Up | 260 |
13 | Metro Stars | Pan Stars | 258 |
14 | Woodbrook Playboyz | Stranger | 257 |
16 | Edinburgh 500 Steel | Blue Fever | 253 |
17 | Newtown Playboys Steel Symphony | No No We Ain’t Going Home | 251 |
18 | Blanca 47 | Fantastic Friday | 250 |
19 | Arima All Stars | Different Me | 248 |
20 | Brimblers | Ah Going And Party Tonight | 247 |
If you want to hear what the bands sounded like at Prelims check out the recordings below.