Road March Winners Over the Years
We have had some epic races over the years for the Road March title.
Road March is the song which is played the most number of times at the judging points during Carnival.
I was surprised that only thirteen people have won more than one Road March title.
Persons who won more than one Road March
Note since Blue Boy changed his name to Super Blue I counted him as the same person.
Kitchener is still the Road March King!
Kitchener | 11 |
Super Blue | 10 |
Machel Montano | 10 |
Sparrow | 8 |
Lion | 5 |
King Radio | 3 |
Fay-Ann Lyons | 3 |
Tambu | 3 |
Shurwayne Winchester | 2 |
Shadow | 2 |
Calypso Rose | 2 |
Blakie | 2 |
Spit Fire | 2 |
All Road March Winners
Year | Artiste | Song |
2019 | Bunji Garlin, Machel Montano and Skinny Fabulous | “Famalay” |
2018 | Machel Montano feat Super Blue | “Soca Kingdom” |
2017 | Ultimate Rejects featuring MX Prime | “Full Extreme” |
2016 | Machel Montano | “Waiting on the Stage” |
2015 | Machel Montano | “Like Ah Boss” |
2014 | Machel Montano | “Ministry of Road (MOR)” |
2013 | Superblue | “Fantastic Friday” |
2012 | Machel Montano | “Pump Yuh Flag” |
2011 | Machel Montano | “Advantage” |
2010 | JW & Blaze | “Palance” |
2009 | Fay-Ann Lyons | “Meet Super Blue” |
2008 | Fay-Ann Lyons | “Get On” |
2007 | Machel Montano | “Jumbie” |
2006 | Machel Montano and Patrice Roberts | “Band of De Year” |
2005 | Shurwayne Winchester | “Dead or Alive” |
2004 | Shurwayne Winchester | “Look De Band Comin'” |
2003 | Fay-Ann Lyons | “Display” |
2002 | Naya George | “Trinidad” |
2001 | Shadow aka Mighty Shadow | “Stranger” |
2000(TIE) | Superblue / Iwer George | “Pump Up” / “Carnival Come Back Again” |
1999 | Sanelle Dempster | “River” |
1998 | Wayne Rodriguez | “Footsteps” |
1997 | Machel Montano | “Big Truck” |
1996 | Nigel Lewis | “Movin'” |
1995 | Super Blue | “Signal to Lara” |
1994 | Preacher | “Jump and Wave” |
1993 | Super Blue | “Bacchanal Time” |
1992 | Super Blue | “Jab Jab” |
1991 | Super Blue (formerly Blue Boy) | “Get Something and Wave” |
1990 | Tambu | “We Ain’t Going Home” |
1989 | Tambu | “Free Up” |
1988 | Tambu | “This Party Is It” |
1987 | Mighty Duke | “Thunder” |
1986 | David Rudder | “Bahia Girl” |
1985 | Crazy | “Soucoyant” |
1984 | Sparrow | “Doh Back Back” |
1983 | Blue Boy | “Rebecca” |
1982 | Penguin | “Deputy” |
1981 | Blue Boy | “Ethel” |
1980 | Blue Boy | “Soca Baptist” |
1979 | Poser | “A Tell She (Smoke Ah Watty)” |
1978 | Calypso Rose | “Come Leh We Jam (Soca Jam)” |
1977 | Calypso Rose | “Give More Tempo” |
1976 | Kitchener | “Flag Woman” |
1975 | Kitchener | “Tribute to Winston Spree” |
1974 | Shadow | “Bass Man” |
1973 | Kitchener | “Rainorama” |
1972 | Sparrow | “Drunk and Disorderly” |
1971 | Kitchener | “Madison Square Garden” |
1970 | Kitchener | “Margie” |
1969 | Sparrow | “Sa Sa Yea” |
1968 | Kitchener | “Miss Tourist” |
1967 | Kitchener | “Sixty Seven” |
1966 | Sparrow | “Obeah Wedding” |
1965 | Kitchener | “My Pussin” |
1964 | Kitchener | “This is Mas” |
1963 | Kitchener | “The Road” |
1962 | Blakie | “Maria” |
1961 | Sparrow | “Royal Jail” |
1960 | Sparrow | “Mae Mae” |
1959 | Caruso | “Run the Gunslingers” |
1958 | Sparrow | “Pay As You Earn” |
1957 | Lord Christo / Nap Hepburn | “Chicken Chest” / “Doctor Nelson” |
1956 | Sparrow | “Jean and Dinah” |
1955 | Obernkirchen Children’s Choir | “The Happy Wanderer” (Pop song) |
1954 | Blakie | “Steel Band Clash” |
1953 | Vivian Comma / Spit Fire | “Madeline Oye” / “Bow Wow Wow” |
1952 | Spit Fire | “Post, Post Another Letter For Thelma“ |
1951 | Terror | “Tiny Davis” |
1950 | Killer | “In a Calabash” |
1949 | Wonder | “Ramgoat Baptism” |
1948 | Lord Melody | “Canaan Barrow” |
1947 | King Pharaoh | “Portuguese Dance (Vishki Vashki Voo)” |
1946 | Kitchener | “Jump in the Line” |
1945 | World War II (No Official Carnival): Lion | “All Day All Night, Mary-Ann” |
1944 | World War II (No Official Carnival):King Radio | “Brown Skin Girl” |
1943 | World War II (No Official Carnival): Invader | “Rum & Coca Cola” |
1942 | World War II (No Official Carnival): Kitchener | “Lai Fook Lee” |
1941 | Lion | “Whoopsin Whoopsin” |
1940 | Beginner | “Run Yuh Run” |
1939 | King Radio | “Mathilda” |
1938 | Lion | “No Norah Darling” |
1937 | Lion | “Netty Netty” |
1936 | Lion | “Advantage Could Never Done” |
1935 | Lion | “Dingolay Oy” |
1934 | Railway Douglas | “After Johnny Drink Me Rum” |
1933 | King Radio | “Wash Pan Wash” |
1932 | King Radio | “Tiger Tom Play Tiger Cat” |
1931 | King Houdini | “Mr. Huggins” |
1930 | Inveigler | “Captain Cipriani” |
Pingback: Road March Winner 2018 - My Trini Lime