Results King and Queen Preliminaries 2018
NCC released the results of the Senior King and Queen Preliminaries. The top ten Kings and Queens will vie for the ultimate title of Senior King and Senior Queen for 2018. The Finals will be held on Sunday during the Dimanche Gras.
NCC Senior Kings of Carnival 2018 – Preliminaries
No Placing | Registration No | Name of Competitor | Portrayal Name | Final Score |
1. | SK0035 | CURTIS EUSTACE | KAMATACHI- D CHINESE DEMON BUTTERFLY | 418 |
2. | SK0010 | MARLON RAMPERSAD | “D MIDAS TOUCH” | 415 |
3. | SK0026 | RAYMOND MARK | PLLITO- KING OF THE UNDERWORLD | 402 |
4. | SK002 | RAVI LAKHAN | BALROG “BRINGER OF THE APOCALYPSE” | 391 |
5. | SK0024 | EARL THOMPSON | DEATH AND THE MAIDEN THE FANCY KING SALIOR PLAYS PEGASUS | 390 |
6. | SK007 | ADRIAN YOUNG | SUNDJATA, THE LION OF MALI | 389 |
7. | SK003 | JOSEPH LEWIS | LUX VENIFICUS “THE BEARER OF LIGHT” | 389 |
8. | SK0034 | TED EUSTACE | DOS BANDDITOS | 386 |
9. | SK0021 | ROLAND ST GEORGE | ‘KING LION’ – PREDATOR OF THE SEA | 385 |
10. | SK0041 | KYLE MATAS | MANUS X MACHINA : MAS IN THE AGE OF TECHNOLOGY | 381 |
11. | SK0023 | FAREID CARVALHO | ‘OSOGBO’ (PRONOUNCED OSHOGBO) | 377 |
12. | SK0030 | LIONEL JAGESSAR JR | YEE NAALDLOOSHII – THE SKINWALKER | 373 |
13. | SK0022 | EARL BECKLES | PAN JUMBIE FROM THE PAN TRIBE | 371 |
14. | SK0029 | WADE MADRAY | RITUAL OF THE JAB MOLASSIE | 368 |
15. | SK0018 | CLYDE BLAIZE | WRATH OF THE KRAKEN | 361 |
16. | SK0025 | KESTON BENTHUM | WAKAN TANKA THE GREAT SPIRIT | 360 |
17. | SK008 | ALAN VAUGHAN | BALLA FASSEKE, GRIOT AND MASTER OF CEREMONIES | 359 |
18. | SK0033 | KEVIN TAYLOR | TOBAGO JAZZ FESTIVAL | 345 |
19. | SK009 | STUART SAMPSON | THE DUTIFUL KINGFISHER | 345 |
20. | SK0016 | SHELDON REYES | A CELEBRATION OF THE DEAD | 344 |
21. | SK0017 | RAVI RAMTAHAL | MAJNUN: THE DRUNKEN LION KING | 342 |
22. | SK0038 | LEN FREDERICK | KING SHAKA ZULU | 339 |
23. | SK0028 | CLYDE BASCOMBE | SOUMAYREE THE MYSTICAL BOROQUIT | 336 |
24. | SK005 | NIGEL BAPTISTE | VICTORY DANCE OF SHAKA | 336 |
25. | SK0011 | BALNARINE BENNIE | SWEET TRINIDAD AND TOBAGO LAND OF HUMMING BIRD | 333 |
26. | SK0020 | MARIUS CABALLERO | THE CARNIVAL WIZARD | 331 |
27. | SK0027 | RONALD BARNEY BLAIZE | ECHO OF THE ALIEN HUMANOID HYBRID | 330 |
28. | SK0014 | WINSTON BLACK | THE DEVIL’S ADVOCATE | 326 |
29. | SK0042 | PETER ROBERTS | PHOENIX LORD OF LIFE | 318 |
30. | SK0012 | JEFFREY SERRETTE | INSIDE THE BUSH | 317 |
31. | SK0043 | JUNIOR ELIAS ANDREWS | MIDNIGHT ROBBER KEEPER OF TRADITION | 315 |
32. | SK0015 | GLEN CRICHLOW | TROPHYS OF THE MOKOMAN | 312 |
33. | SK0019 | ISAIAH BLAIZE | THE LEGEND OF JAGUAR PAW | 303 |
34. | SK006 | JOEL RONEY JOHN | PERPETUAL LIGHT | 294 |
35. | SK0036 | DEXTER MCCLEAN | THE AGGRESSOR | 285 |
36. | SK001 | DESMOND CARR | THE PHOENIX IN FLIGHT | 285 |
37. | SK0013 | EDWIN WORRELL | PEACOCK FROM THE GANGES | 269 |
NCC Senior Queens of Carnival 2018 – Preliminaries
No Placing | Registration No | Name of Competitor | Portrayal Name | Final Score |
1. | SQ002 | SAVITRI HOLASSIE | “SALICIA”QUEEN OF THE SEAS” | 422 |
2. | SQ0027 | KRYSTAL THOMAS | ‘DE’ HEAD HUNTRESS | 416 |
3. | SQ007 | GLORIA DALLSINGH | “GEM OF THE OCEAN” | 413 |
4. | SQ0019 | JONELL DICK | PERSEPHONE- THE QUEEN OF THE UNDERWORLD ( PER-SEF-UH- | 409 |
5. | SQ0016 | KAY MASON | ‘AND GOD CREATED’- THE JEWELLED BIRDS OF BEAUTY AND | 407 |
6. | SQ0018 | LESLIE ANN BOISSELLE | THE LEGACY OF THE MASMAN- 1925-1985 | 404 |
7. | SQ003 | ROXANNE OMALO | “LILITH” MISTRESS OF THE ETERNALLY DAMMED | 394 |
8. | SQ008 | LAURA RAMPERSAD | “YOUR WORTH IS MORE THAN RUBIES” | 393 |
9. | SQ009 | PEOLA MARCHAN | THORA, THE WARRIOR QUEEN ENTERING VALHALLA | 388 |
10. | SQ0028 | SHERISE STEWART | ‘D’ ENCHANTED | 382 |
11. | SQ0026 | PAMELA GORDON | THE STAR GIRL ON QUEEN STREET | 382 |
12. | SQ0023 | ROSE MARIE KURU JAGESSAR | YAKIMA – EARTH MOTHER | 379 |
13. | SQ0024 | DONNA PHILLIP FORDE | KALYPSO- SIREN GODDESS OF BOCAS | 377 |
14. | SQ005 | NATANA PANTOR | SATI THE SHY CHAMELEON | 366 |
15. | SQ0011 | RUTH ADAMS MENDEZ | UNDER D’ SEA | 365 |
16. | SQ0014 | LISA PETERS | ITSY BITSY SPIDER | 363 |
17. | SQ0039 | CHARMINE ENILE | SECRETS OF THE REEF- MERMAID ON THE REEF | 361 |
18. | SQ0017 | MICHELLE GEORGE | LAYLA- SPIRIT OF LOVE | 349 |
19. | SQ0025 | JACQUELINE C TAYLOR | TOBAGO HERITAGE BRIDE | 348 |
20. | SQ0031 | LISELLE FRAUENFELDER | THE CRADLE OF HOPE | 347 |
21. | SQ0015 | WENDY ANN BLAIZE | RAGE OF MEDUSA | 343 |
22. | SQ0010 | LISA MONIZ | THETIS- QUEEN OF THE NEREIDS | 332 |
23. | SQ0034 | DANIELLA S. RAMSEPAUL | MADAME FLAMINGO “KEEPER OF THE EGG” | 324 |
24. | SQ006 | ELIZABETH LUCAS | SONG OF THE MYTHICAL SIREN | 318 |
25. | SQ0038 | EYKA LUBY | GRAND DAME LORRAINE | 317 |
26. | SQ0029 | ALENDRA BAILEY | MATING GAME | 316 |
27. | SQ004 | DEBBIE AGUILLERA-SAMMY | EMPRESS OF THE BUCCOO REEF | 315 |
28. | SQ001 | JUNESS GARCIA | LOVE SWANS IN THE CARONI SWAMP. A TRIBUTE TO CARONI | 310 |
29. | SQ0012 | LATOYA HADY STAFFORD | QUEEN MARIMBA | 270 |
30. | SQ0013 | AVIANCE JOBE | NEELA | 265 |
31. | SQ0035 | ANTONETTE ROBERTS | GODDISS OF LOVE | 261 |
This picture is from the amazing Maria Nunes. Please go to her Facebook profile and follow her to see other wonderful images from Carnival 2018!!!!!
NCC also captured some,lovely images on the night!